[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
MARCH
2005
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
02-27 02-28 03-01 03-02 03-03 LQtr 03-04 03-05
L0616 0.1 H0011 2.5 H0042 2.4 H0116 2.2 H0157 2.0 H0259 1.7 H0529 1.6
H1217 2.6 L0642 0.2 L0709 0.3 L0740 0.5 L0815 0.7 L0903 0.9 L1100 1.2
L1834 0.5 H1245 2.6 H1315 2.6 H1350 2.5 H1434 2.3 H1542 2.2 H1748 2.1
L1906 0.6 L1942 0.6 L2026 0.8 L2127 0.9 L2322 0.9
03-06 03-07 03-08 03-09 New 03-10 03-11 03-12
L0138 0.8 L0246 0.5 L0331 0.3 L0409 0.1 L0444 0.0 L0516 -0.0 L0546 0.0
H0803 1.8 H0900 2.1 H0940 2.4 H1014 2.6 H1047 2.7 H1118 2.8 H1148 2.8
L1344 1.2 L1458 1.0 L1546 0.7 L1626 0.6 L1702 0.5 L1736 0.4 L1808 0.4
H1937 2.2 H2039 2.4 H2126 2.5 H2205 2.7 H2241 2.7 H2315 2.7 H2347 2.6
03-13 03-14 03-15 03-16 03-17 FQtr 03-18 03-19
L0615 0.1 H0018 2.5 H0047 2.3 H0116 2.1 H0147 1.8 H0226 1.6 H1620 1.8
H1216 2.7 L0642 0.3 L0706 0.4 L0728 0.6 L0747 0.9 L0757 1.1
L1840 0.4 H1243 2.6 H1309 2.5 H1334 2.4 H1400 2.2 H1431 2.0
L1910 0.5 L1942 0.6 L2015 0.8 L2100 0.9 L2242 1.0
03-20 03-21 03-22 03-23 03-24 03-25 Full 03-26
L0203 0.9 L0249 0.8 L0317 0.6 L0342 0.5 L0406 0.3 L0430 0.2 L0454 0.2
H0913 1.8 H0916 2.0 H0931 2.2 H0949 2.3 H1009 2.5 H1030 2.6 H1053 2.7
L1426 1.5 L1506 1.2 L1533 1.0 L1557 0.8 L1622 0.6 L1648 0.5 L1715 0.4
H1932 2.0 H2026 2.1 H2101 2.2 H2131 2.4 H2159 2.5 H2226 2.5 H2255 2.6
03-27 03-28 03-29 03-30 03-31 04-01 LQtr 04-02
L0519 0.2 L0545 0.2 L0613 0.3 H0029 2.3 H0107 2.1 H0155 1.9 H0315 1.7
H1118 2.8 H1145 2.8 H1213 2.7 L0643 0.4 L0715 0.6 L0754 0.9 L0853 1.2
L1744 0.3 L1814 0.3 L1847 0.4 H1244 2.6 H1319 2.5 H1402 2.3 H1512 2.1
H2324 2.5 H2355 2.5 L1924 0.4 L2009 0.6 L2112 0.7 L2308 0.8
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Thursday
New 03-10 ... Newmoon - March 10, 2005
L0444 0.0 ... low tide at 4:44am - 0.1 meters
H1047 2.7 ... high tide at 10:47am - 2.7 meters
L1702 0.5 ... low tide at 5:02pm - 0.5 meters
H2241 2.7 ... high tide at 10:41pm - 2.7 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 21.11.2004 - updated: 21.11.2004 - © photo Th.Gramanitsch