[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
APRIL 2005
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
03-27 03-28 03-29 03-30 03-31 04-01 LQtr 04-02
L0519 0.2 L0545 0.2 L0613 0.3 H0029 2.3 H0107 2.1 H0155 1.9 H0315 1.7
H1118 2.8 H1145 2.8 H1213 2.7 L0643 0.4 L0715 0.6 L0754 0.9 L0853 1.2
L1744 0.3 L1814 0.3 L1847 0.4 H1244 2.6 H1319 2.5 H1402 2.3 H1512 2.1
H2324 2.5 H2355 2.5 L1924 0.4 L2009 0.6 L2112 0.7 L2308 0.8
04-03 04-04 04-05 04-06 04-07 04-08 New 04-09
H0613 1.7 L0114 0.7 L0219 0.5 L0304 0.4 L0341 0.2 L0414 0.2 L0444 0.1
L1150 1.4 H0755 2.1 H0840 2.4 H0916 2.5 H0947 2.7 H1017 2.8 H1045 2.8
H1738 2.0 L1400 1.2 L1455 0.9 L1535 0.7 L1610 0.5 L1643 0.4 L1714 0.3
H1926 2.1 H2026 2.3 H2110 2.4 H2147 2.5 H2221 2.5 H2254 2.5
04-10 04-11 04-12 04-13 04-14 04-15 FQtr 04-16
L0513 0.2 L0540 0.3 L0606 0.5 H0026 2.2 H0058 2.0 H0134 1.8 H0228 1.6
H1112 2.8 H1138 2.8 H1203 2.7 L0630 0.6 L0653 0.8 L0715 1.1 L0735 1.3
L1743 0.3 L1813 0.3 L1842 0.4 H1227 2.5 H1250 2.4 H1314 2.2 H1342 2.0
H2325 2.4 H2355 2.3 L1912 0.5 L1945 0.6 L2027 0.8 L2140 0.9
04-17 04-18 04-19 04-20 04-21 04-22 04-23
H0551 1.5 L0013 0.9 L0137 0.8 L0219 0.7 L0251 0.5 L0320 0.4 L0348 0.3
L0742 1.5 H0802 1.9 H0821 2.1 H0841 2.2 H0903 2.4 H0926 2.6 H0950 2.7
H1439 1.8 L1353 1.5 L1433 1.2 L1501 1.0 L1527 0.7 L1554 0.5 L1622 0.4
H1820 1.8 H1938 1.9 H2022 2.1 H2056 2.2 H2129 2.3 H2201 2.4
Full 04-24 04-25 04-26 04-27 04-28 04-29 04-30
L0417 0.3 L0447 0.3 L0518 0.4 L0551 0.5 H0026 2.2 H0113 2.1 H0216 1.9
H1017 2.8 H1046 2.8 H1116 2.8 H1149 2.8 L0627 0.7 L0707 0.9 L0800 1.1
L1652 0.3 L1724 0.2 L1758 0.2 L1835 0.2 H1223 2.6 H1303 2.4 H1352 2.2
H2234 2.4 H2308 2.4 H2345 2.3 L1917 0.3 L2008 0.5 L2116 0.6
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Saturday
New 04-09 ... Newmoon - April 9, 2005
L0444 0.1 ... low tide at 4:44am - 0.1 meters
H1045 2.8 ... high tide at 10:45am - 2.8 meters
L1714 0.3 ... low tide at 5:14pm - 0.3 meters
H2254 2.5 ... high tide at 10:54pm - 2.5 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 21.11.2004 - updated: 21.11.2004 - © photo Th.Gramanitsch