[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
FEBRUARY
2005
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
01-30 01-31 02-01 LQtr 02-02 02-03 02-04 02-05
H0028 2.5 H0100 2.4 H0135 2.2 H0219 2.0 H0323 1.7 L0001 1.0 L0149 0.8
L0712 0.2 L0741 0.3 L0814 0.4 L0854 0.6 L0949 0.8 H0525 1.6 H0743 1.7
H1321 2.4 H1355 2.4 H1435 2.4 H1526 2.3 H1639 2.2 L1123 0.9 L1323 1.0
L1929 0.8 L2009 0.9 L2059 1.0 L2210 1.0 H1815 2.2 H1940 2.3
02-06 02-07 02-08 New 02-09 02-10 02-11 02-12
L0256 0.5 L0345 0.3 L0427 0.1 L0505 -0.0 L0541 -0.1 L0615 -0.1 H0008 2.7
H0858 2.0 H0948 2.2 H1030 2.4 H1109 2.6 H1145 2.6 H1221 2.7 L0648 0.0
L1446 0.9 L1544 0.8 L1631 0.7 L1714 0.6 L1753 0.5 L1831 0.6 H1254 2.6
H2043 2.5 H2132 2.6 H2216 2.7 H2255 2.8 H2333 2.8 L1907 0.6
02-13 02-14 02-15 FQtr 02-16 02-17 02-18 02-19
H0042 2.5 H0114 2.3 H0146 2.1 H0220 1.8 H0306 1.5 L0048 1.1 L0245 0.9
L0719 0.2 L0748 0.4 L0815 0.6 L0841 0.8 L0907 1.0 H0654 1.3 H0914 1.6
H1328 2.6 H1400 2.4 H1434 2.3 H1514 2.2 H1617 2.0 L1008 1.3 L1401 1.4
L1943 0.7 L2022 0.9 L2106 1.0 L2211 1.1 H1824 2.0 H1958 2.1
02-20 02-21 02-22 02-23 Full 02-24 02-25 02-26
L0324 0.7 L0351 0.6 L0416 0.4 L0440 0.3 L0504 0.2 L0527 0.1 L0551 0.1
H0939 1.9 H1000 2.0 H1021 2.2 H1043 2.3 H1105 2.4 H1128 2.5 H1152 2.6
L1508 1.2 L1545 1.1 L1615 0.9 L1643 0.8 L1709 0.7 L1737 0.6 L1805 0.5
H2047 2.2 H2122 2.3 H2153 2.4 H2221 2.5 H2248 2.6 H2315 2.6 H2343 2.6
02-27 02-28 03-01 03-02 03-03 LQtr 03-04 03-05
L0616 0.1 H0011 2.5 H0042 2.4 H0116 2.2 H0157 2.0 H0259 1.7 H0529 1.6
H1217 2.6 L0642 0.2 L0709 0.3 L0740 0.5 L0815 0.7 L0903 0.9 L1100 1.2
L1834 0.5 H1245 2.6 H1315 2.6 H1350 2.5 H1434 2.3 H1542 2.2 H1748 2.1
L1906 0.6 L1942 0.6 L2026 0.8 L2127 0.9 L2322 0.9
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Wednesday
New 02-09 ... Newmoon - February 9, 2005
L0505 0.0 ... low tide at 5:05am - 0.0 meters
H0854 2.6 ... high tide at 8:54am - 2.6 meters
L1714 0.6 ... low tide at 5:14pm - 0.6 meters
H2211 2.8 ... high tide at 10:11pm - 2.8 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 21.11.2005 - updated: 21.11.2005 - © photo Th.Gramanitsch