[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
JANUARY 2005
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Full 12-26 12-27 12-28 12-29 12-30 12-31 01-01
L0438 0.4 L0507 0.3 L0536 0.2 L0606 0.2 L0637 0.3 H0008 2.5 H0041 2.4
H1029 2.0 H1103 2.1 H1135 2.1 H1209 2.1 H1243 2.1 L0708 0.3 L0740 0.4
L1614 0.8 L1647 0.9 L1720 0.9 L1753 0.9 L1828 1.0 H1319 2.1 H1357 2.2
H2208 2.6 H2237 2.6 H2307 2.6 H2337 2.5 L1906 1.0 L1948 1.1
01-02 01-03 LQtr 01-04 01-05 01-06 01-07 01-08
H0116 2.3 H0159 2.1 H0256 1.9 H0422 1.7 L0056 1.0 L0207 0.7 L0302 0.5
L0816 0.4 L0858 0.5 L0950 0.6 L1058 0.7 H0609 1.7 H0741 1.8 H0849 2.0
H1442 2.2 H1535 2.2 H1639 2.2 H1750 2.3 L1218 0.8 L1335 0.8 L1441 0.8
L2041 1.2 L2151 1.2 L2323 1.2 H1857 2.4 H1955 2.5 H2047 2.6
01-09 New 01-10 01-11 01-12 01-13 01-14 01-15
L0349 0.3 L0433 0.1 L0515 0.0 L0556 -0.0 L0636 -0.0 H0023 2.6 H0103 2.5
H0944 2.1 H1033 2.3 H1118 2.4 H1202 2.5 H1245 2.5 L0715 0.1 L0754 0.2
L1537 0.7 L1628 0.7 L1715 0.7 L1801 0.7 L1845 0.8 H1328 2.4 H1412 2.4
H2135 2.7 H2219 2.8 H2302 2.8 H2343 2.7 L1930 0.9 L2018 1.0
01-16 FQtr 01-17 01-18 01-19 01-20 01-21 01-22
H0143 2.3 H0225 2.0 H0317 1.8 L0000 1.2 L0146 1.0 L0251 0.8 L0332 0.7
L0832 0.4 L0912 0.5 L0956 0.7 H0442 1.5 H0700 1.5 H0836 1.6 H0928 1.8
H1458 2.3 H1550 2.2 H1653 2.2 L1057 0.9 L1226 1.0 L1353 1.1 L1454 1.1
L2112 1.1 L2221 1.2 H1807 2.2 H1917 2.2 H2011 2.3 H2053 2.3
01-23 01-24 Full 01-25 01-26 01-27 01-28 01-29
L0404 0.5 L0433 0.4 L0500 0.3 L0526 0.2 L0552 0.2 L0618 0.2 L0645 0.2
H1004 1.9 H1034 2.1 H1101 2.2 H1128 2.3 H1155 2.3 H1222 2.4 H1251 2.4
L1539 1.0 L1616 1.0 L1649 0.9 L1720 0.8 L1750 0.8 L1821 0.8 L1853 0.8
H2129 2.4 H2201 2.5 H2232 2.6 H2301 2.6 H2330 2.6 H2359 2.6
01-30 01-31 02-01 LQtr 02-02 02-03 02-04 02-05
H0028 2.5 H0100 2.4 H0135 2.2 H0219 2.0 H0323 1.7 L0001 1.0 L0149 0.8
L0712 0.2 L0741 0.3 L0814 0.4 L0854 0.6 L0949 0.8 H0525 1.6 H0743 1.7
H1321 2.4 H1355 2.4 H1435 2.4 H1526 2.3 H1639 2.2 L1123 0.9 L1323 1.0
L1929 0.8 L2009 0.9 L2059 1.0 L2210 1.0 H1815 2.2 H1940 2.3
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Monday
New 01-10 ... Newmoon - January 10, 2005
L0433 0.1 ... low tide at 4:33am - 0.1 meters
H1033 2.3 ... high tide at 10:23am - 2.3 meters
L1628 0.7 ... low tide at 16:28pm - 0.7 meters
H2219 2.8 ... high tide at 22:19pm - 2.8 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 21.11.2004 - updated: 21.11.2004 - © photo Th.Gramanitsch