[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
DECEMBER
2004
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
11-28 11-29 11-30 12-01 12-02 12-03 12-04
L0514 0.3 L0543 0.3 L0613 0.3 L0645 0.4 H0012 2.4 H0045 2.3 H0125 2.1
H1102 2.1 H1135 2.1 H1210 2.1 H1248 2.0 L0721 0.4 L0802 0.5 L0853 0.6
L1654 0.7 L1723 0.8 L1753 0.9 L1825 1.0 H1332 1.9 H1429 1.9 H1543 1.9
H2249 2.7 H2315 2.6 H2343 2.5 L1903 1.2 L1954 1.3 L2118 1.4
LQtr 12-05 12-06 12-07 12-08 12-09 12-10 12-11
H0226 2.0 H0405 1.8 L0052 1.2 L0150 0.9 L0235 0.6 L0316 0.4 L0356 0.2
L1000 0.7 L1115 0.7 H0549 1.8 H0706 1.9 H0805 2.0 H0855 2.1 H0942 2.2
H1707 2.1 H1814 2.2 L1224 0.7 L1321 0.6 L1411 0.5 L1458 0.5 L1542 0.5
L2321 1.4 H1903 2.3 H1946 2.5 H2026 2.7 H2105 2.8 H2144 2.9
New 12-12 12-13 12-14 12-15 12-16 12-17 FQtr 12-18
L0437 0.1 L0518 0.0 L0601 0.0 L0645 0.1 H0029 2.6 H0114 2.4 H0206 2.2
H1028 2.3 H1114 2.3 H1202 2.3 H1252 2.3 L0731 0.2 L0821 0.3 L0917 0.5
L1626 0.5 L1711 0.6 L1757 0.7 L1845 0.9 H1347 2.2 H1450 2.2 H1603 2.2
H2224 2.9 H2304 2.8 H2346 2.7 L1939 1.0 L2044 1.2 L2210 1.3
12-19 12-20 12-21 12-22 12-23 12-24 12-25
H0312 1.9 H0443 1.7 L0123 1.1 L0221 0.9 L0303 0.7 L0337 0.6 L0408 0.4
L1021 0.6 L1131 0.7 H0620 1.7 H0737 1.7 H0832 1.8 H0917 1.9 H0955 2.0
H1720 2.2 H1828 2.3 L1238 0.7 L1335 0.8 L1423 0.8 L1503 0.8 L1539 0.8
L2356 1.2 H1920 2.3 H2002 2.4 H2037 2.5 H2109 2.5 H2138 2.6
Full 12-26 12-27 12-28 12-29 12-30 12-31 01-01
L0438 0.4 L0507 0.3 L0536 0.2 L0606 0.2 L0637 0.3 H0008 2.5 H0041 2.4
H1029 2.0 H1103 2.1 H1135 2.1 H1209 2.1 H1243 2.1 L0708 0.3 L0740 0.4
L1614 0.8 L1647 0.9 L1720 0.9 L1753 0.9 L1828 1.0 H1319 2.1 H1357 2.2
H2208 2.6 H2237 2.6 H2307 2.6 H2337 2.5 L1906 1.0 L1948 1.1
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Friday
New 02-20 ... Newmoon - February 20, 2004
L0453 0.1 ... low tide at 4:53am - 0.1 meters
H1057 2.5 ... high tide at 10:57am - 2.5 meters
L1702 0.6 ... low tide at 5:02pm - 0.6 meters
H2242 2.7 ... high tide at 10:42pm - 2.7 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 3.2.2004 - updated: 21.11.2004 - © photo Th.Gramanitsch