[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
NOVEMBER
2004
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
10-31 11-01 11-02 11-03 11-04 LQtr 11-05 11-06
L0557 0.3 L0626 0.4 H0001 2.5 H0026 2.4 H0053 2.2 H0128 2.0 H0255 1.8
H1142 2.2 H1213 2.1 L0656 0.5 L0731 0.6 L0818 0.7 L0933 0.8 L1129 0.8
L1743 0.6 L1807 0.8 H1248 1.9 H1331 1.8 H1440 1.7 H1721 1.7 H1859 2.0
H2338 2.6 L1832 1.0 L1858 1.2 L1935 1.4 L2152 1.6
11-07 11-08 11-09 11-10 11-11 New 11-12 11-13
L0110 1.4 L0159 1.1 L0233 0.9 L0306 0.6 L0338 0.4 L0412 0.2 L0448 0.1
H0546 1.8 H0706 1.9 H0756 2.0 H0837 2.2 H0916 2.3 H0954 2.4 H1033 2.4
L1250 0.7 L1339 0.6 L1418 0.5 L1454 0.4 L1528 0.3 L1604 0.3 L1640 0.4
H1934 2.2 H2003 2.3 H2032 2.5 H2102 2.7 H2133 2.8 H2205 2.9 H2239 2.9
11-14 11-15 11-16 11-17 11-18 FQtr 11-19 11-20
L0525 0.1 L0604 0.1 L0647 0.2 H0031 2.6 H0117 2.3 H0217 2.1 H0357 1.9
H1114 2.4 H1157 2.3 H1246 2.2 L0735 0.3 L0833 0.5 L0951 0.6 L1124 0.7
L1717 0.5 L1756 0.6 L1839 0.8 H1345 2.0 H1505 1.9 H1657 2.0 H1829 2.2
H2314 2.9 H2352 2.7 L1930 1.1 L2045 1.3 L2258 1.4
11-21 11-22 11-23 11-24 11-25 11-26 Full 11-27
L0100 1.2 L0204 1.0 L0246 0.8 L0320 0.6 L0350 0.4 L0418 0.4 L0446 0.3
H0555 1.8 H0714 1.9 H0807 2.0 H0849 2.0 H0925 2.1 H0958 2.1 H1030 2.2
L1243 0.6 L1338 0.6 L1421 0.5 L1456 0.5 L1528 0.5 L1558 0.6 L1626 0.6
H1926 2.3 H2005 2.4 H2038 2.6 H2106 2.6 H2132 2.7 H2158 2.7 H2223 2.7
11-28 11-29 11-30 12-01 12-02 12-03 12-04
L0514 0.3 L0543 0.3 L0613 0.3 L0645 0.4 H0012 2.4 H0045 2.3 H0125 2.1
H1102 2.1 H1135 2.1 H1210 2.1 H1248 2.0 L0721 0.4 L0802 0.5 L0853 0.6
L1654 0.7 L1723 0.8 L1753 0.9 L1825 1.0 H1332 1.9 H1429 1.9 H1543 1.9
H2249 2.7 H2315 2.6 H2343 2.5 L1903 1.2 L1954 1.3 L2118 1.4
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Friday
New 02-20 ... Newmoon - February 20, 2004
L0453 0.1 ... low tide at 4:53am - 0.1 meters
H1057 2.5 ... high tide at 10:57am - 2.5 meters
L1702 0.6 ... low tide at 5:02pm - 0.6 meters
H2242 2.7 ... high tide at 10:42pm - 2.7 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 3.2.2004 - updated: 3.2.2004 - © photo Th.Gramanitsch