[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
FEBRUARY
2004
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
02-01 02-02 02-03 02-04 02-05 Full 02-06 02-07
L0157 1.0 L0257 0.8 L0333 0.6 L0404 0.5 L0432 0.3 L0500 0.2 L0528 0.1
H0727 1.5 H0852 1.6 H0934 1.8 H1005 2.0 H1033 2.2 H1101 2.3 H1129 2.4
L1228 1.2 L1406 1.2 L1504 1.1 L1547 1.0 L1623 0.9 L1656 0.8 L1729 0.7
H1918 2.1 H2015 2.2 H2058 2.3 H2134 2.5 H2207 2.6 H2239 2.6 H2311 2.7
02-08 02-09 02-10 02-11 02-12 LQtr 02-13 02-14
L0556 0.1 L0625 0.1 H0015 2.6 H0050 2.5 H0128 2.3 H0211 2.1 H0311 1.8
H1158 2.5 H1229 2.5 L0656 0.1 L0728 0.2 L0803 0.4 L0842 0.5 L0934 0.8
L1803 0.6 L1838 0.6 H1302 2.6 H1338 2.5 H1419 2.4 H1508 2.3 H1617 2.2
H2342 2.7 L1915 0.7 L1956 0.7 L2045 0.9 L2151 1.0 L2335 1.0
02-15 02-16 02-17 02-18 02-19 New 02-20 02-21
H0506 1.6 L0139 0.8 L0252 0.6 L0340 0.4 L0419 0.2 L0453 0.1 L0525 0.0
L1104 1.0 H0741 1.7 H0859 1.9 H0946 2.2 H1024 2.4 H1057 2.5 H1128 2.6
H1758 2.2 L1318 1.1 L1446 1.0 L1542 0.9 L1625 0.7 L1702 0.6 L1736 0.6
H1933 2.3 H2038 2.4 H2126 2.5 H2206 2.6 H2242 2.7 H2314 2.7
02-22 02-23 02-24 02-25 02-26 02-27 FQtr 02-28
L0555 0.0 L0623 0.1 H0014 2.5 H0042 2.4 H0109 2.2 H0137 2.0 H0208 1.8
H1158 2.6 H1226 2.6 L0649 0.2 L0713 0.3 L0737 0.5 L0759 0.7 L0820 0.8
L1808 0.6 L1838 0.6 H1253 2.6 H1320 2.5 H1346 2.4 H1415 2.2 H1450 2.1
H2345 2.6 L1908 0.7 L1938 0.8 L2011 0.9 L2050 1.0 L2152 1.1
02-29 03-01 03-02 03-03 03-04 03-05 03-06
H0254 1.5 L0041 1.1 L0234 0.9 L0312 0.7 L0341 0.5 L0408 0.3 L0434 0.2
L0841 1.0 H0835 1.4 H0904 1.7 H0925 1.9 H0947 2.1 H1010 2.3 H1036 2.5
H1551 2.0 L0938 1.4 L1410 1.3 L1506 1.1 L1542 0.9 L1613 0.8 L1644 0.6
H1820 2.0 H1955 2.1 H2044 2.2 H2120 2.4 H2152 2.5 H2224 2.6
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Friday
New 02-20 ... Newmoon - February 20, 2004
L0453 0.1 ... low tide at 4:53am - 0.1 meters
H1057 2.5 ... high tide at 10:57am - 2.5 meters
L1702 0.6 ... low tide at 5:02pm - 0.6 meters
H2242 2.7 ... high tide at 10:42pm - 2.7 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 26.1.2004 - updated: 30.01.2004 - © photo Th.Gramanitsch