[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
JANUARY 2004
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
12-28 12-29 FQtr 12-30 12-31 01-01 01-02 01-03
H0051 2.4 H0132 2.3 H0216 2.0 H0315 1.8 L0016 1.3 L0135 1.1 L0230 0.9
L0754 0.3 L0837 0.4 L0925 0.6 L1021 0.7 H0443 1.6 H0628 1.6 H0749 1.6
H1415 2.2 H1512 2.1 H1617 2.1 H1728 2.1 L1122 0.8 L1230 0.9 L1332 0.9
L2006 1.1 L2107 1.3 L2230 1.3 H1825 2.2 H1917 2.3 H1959 2.3
01-04 01-05 01-06 Full 01-07 01-08 01-09 01-10
L0309 0.7 L0342 0.6 L0413 0.4 L0443 0.3 L0513 0.3 L0543 0.2 L0613 0.2
H0845 1.7 H0928 1.9 H1005 2.0 H1038 2.1 H1111 2.1 H1143 2.2 H1217 2.3
L1424 0.9 L1507 0.9 L1546 0.9 L1622 0.9 L1657 0.9 L1732 0.8 L1808 0.9
H2036 2.4 H2110 2.5 H2142 2.6 H2214 2.6 H2245 2.6 H2317 2.6 H2350 2.6
01-11 01-12 01-13 01-14 LQtr 01-15 01-16 01-17
L0645 0.2 H0024 2.5 H0102 2.4 H0144 2.2 H0236 2.0 H0349 1.8 L0020 1.0
H1252 2.3 L0718 0.2 L0755 0.3 L0836 0.4 L0924 0.5 L1027 0.7 H0534 1.7
L1846 0.9 H1330 2.3 H1413 2.3 H1503 2.3 H1604 2.3 H1717 2.3 L1149 0.8
L1929 0.9 L2017 1.0 L2119 1.1 L2240 1.1 H1834 2.4
01-18 01-19 01-20 01-21 New 01-22 01-23 01-24
L0148 0.7 L0252 0.5 L0342 0.3 L0426 0.2 L0506 0.1 L0543 0.0 L0619 0.0
H0723 1.7 H0841 1.9 H0939 2.1 H1026 2.3 H1108 2.4 H1148 2.4 H1225 2.5
L1317 0.8 L1431 0.8 L1530 0.8 L1621 0.7 L1705 0.7 L1747 0.7 L1825 0.8
H1941 2.4 H2038 2.6 H2127 2.7 H2210 2.7 H2250 2.7 H2328 2.7
01-25 01-26 01-27 01-28 FQtr 01-29 01-30 01-31
H0003 2.6 H0036 2.5 H0109 2.3 H0141 2.1 H0215 1.9 H0300 1.7 H0429 1.5
L0652 0.1 L0725 0.2 L0756 0.3 L0826 0.5 L0858 0.7 L0935 0.8 L1033 1.0
H1301 2.4 H1337 2.4 H1413 2.3 H1451 2.2 H1535 2.2 H1634 2.1 H1757 2.1
L1903 0.8 L1941 0.9 L2020 1.0 L2106 1.1 L2208 1.2 L2355 1.2
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Thursday
New 01-22 ... Newmoon - January 22, 2004
L0506 0.1 ... low tide at 5:06am - 0.1 meters
H1108 2.4 ... high tide at 11:08am - 2.4 meters
L1705 0.7 ... low tide at 5:05pm - 0.7 meters
H2250 2.7 ... high tide at 10:50pm - 2.7 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 26.1.2004 - updated: 21.11.2004 - © photo Th.Gramanitsch