[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
MARCH 2006
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
02-26 02-27 New 02-28 03-01 03-02 03-03 03-04
L0342 0.3 L0420 0.1 L0456 -0.1 L0530 -0.1 L0604 -0.1 H0006 2.7 H0041 2.5
H0948 2.4 H1024 2.6 H1059 2.7 H1133 2.8 H1207 2.8 L0636 0.1 L0707 0.2
L1552 0.7 L1633 0.5 L1712 0.4 L1750 0.4 L1826 0.4 H1240 2.8 H1312 2.6
H2134 2.6 H2215 2.7 H2253 2.8 H2330 2.8 L1903 0.4 L1940 0.6
03-05 03-06 FQtr 03-07 03-08 03-09 03-10 03-11
H0115 2.2 H0151 2.0 H0233 1.7 H0424 1.4 L0155 0.9 L0256 0.8 L0327 0.6
L0736 0.5 L0803 0.7 L0826 1.0 L0834 1.3 H0913 1.7 H0925 2.0 H0942 2.1
H1344 2.5 H1417 2.3 H1458 2.1 H1632 1.9 L1357 1.5 L1506 1.3 L1538 1.1
L2019 0.7 L2108 0.9 L2238 1.0 H1926 2.0 H2029 2.2 H2105 2.3
03-12 03-13 03-14 Full 03-15 03-16 03-17 03-18
L0352 0.5 L0415 0.3 L0437 0.3 L0459 0.2 L0521 0.2 L0543 0.2 L0605 0.3
H1000 2.3 H1019 2.4 H1038 2.5 H1059 2.6 H1120 2.6 H1142 2.7 H1204 2.7
L1603 0.9 L1627 0.8 L1650 0.6 L1714 0.5 L1739 0.5 L1804 0.4 L1831 0.4
H2134 2.4 H2201 2.5 H2227 2.5 H2252 2.5 H2317 2.5 H2343 2.5
03-19 03-20 03-21 03-22 LQtr 03-23 03-24 03-25
H0009 2.4 H0038 2.2 H0112 2.1 H0155 1.9 H0312 1.6 H0628 1.7 L0131 0.7
L0628 0.4 L0653 0.5 L0721 0.7 L0754 0.9 L0849 1.2 L1154 1.4 H0803 2.0
H1229 2.6 H1256 2.5 H1327 2.4 H1409 2.2 H1523 2.1 H1756 2.0 L1402 1.1
L1900 0.5 L1934 0.6 L2016 0.7 L2120 0.8 L2330 0.9 H1936 2.2
03-26 03-27 03-28 New 03-29 03-30 03-31 04-01
L0231 0.5 L0315 0.3 L0352 0.1 L0427 0.0 L0501 0.0 L0534 0.1 L0605 0.2
H0847 2.3 H0923 2.6 H0957 2.8 H1030 2.8 H1102 2.9 H1134 2.9 H1204 2.8
L1458 0.9 L1540 0.6 L1618 0.4 L1654 0.3 L1729 0.2 L1804 0.2 L1838 0.3
H2033 2.4 H2118 2.5 H2158 2.6 H2235 2.7 H2311 2.6 H2346 2.5
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Wednesday
New 07-06 ... Newmoon - July 6, 2005
L0403 0.9 ... low tide at 4:03am - 0.9 meters
H0956 2.5 ... high tide at 9:56am - 2.5 meters
L1659 0.3 ... low tide at 4:59pm - 0.3 meters
H2259 2.1 ... high tide at 10:59pm - 2.1 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 17.12.2005 - updated: 17.12.2005 - © photo Th.Gramanitsch