[<]
- [HOME] - [UP] - [SITEMAP]
- [CONTACT] - [>]
JUNE 2005
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
05-29 05-30 05-31 06-01 Full 06-02 06-03 06-04
H0234 2.1 H0353 2.1 H0519 2.2 H0629 2.3 L0045 0.6 L0139 0.6 L0224 0.6
L0822 1.2 L0951 1.3 L1141 1.3 L1309 1.1 H0722 2.4 H0804 2.5 H0840 2.6
H1356 2.2 H1507 2.0 H1640 1.9 H1813 1.8 L1409 0.9 L1454 0.7 L1531 0.5
L2112 0.5 L2223 0.5 L2338 0.6 H1925 1.9 H2020 1.9 H2106 2.0
06-05 06-06 New 06-07 06-08 06-09 06-10 06-11
L0304 0.6 L0339 0.7 L0413 0.7 L0446 0.8 L0519 0.9 H0012 2.1 H0051 2.0
H0912 2.6 H0942 2.6 H1011 2.6 H1040 2.6 H1110 2.6 L0553 1.0 L0629 1.1
L1605 0.4 L1636 0.3 L1708 0.3 L1739 0.3 L1811 0.3 H1140 2.5 H1211 2.4
H2146 2.0 H2223 2.1 H2259 2.1 H2335 2.1 L1844 0.3 L1919 0.4
06-12 06-13 06-14 FQtr 06-15 06-16 06-17 06-18
H0134 2.0 H0222 2.0 H0318 2.0 H0421 2.1 H0524 2.2 H0621 2.3 L0035 0.7
L0709 1.2 L0757 1.3 L0901 1.3 L1026 1.3 L1159 1.2 L1312 1.0 H0710 2.4
H1245 2.3 H1324 2.2 H1412 2.0 H1520 1.9 H1649 1.7 H1818 1.7 L1407 0.8
L1957 0.5 L2040 0.5 L2129 0.6 L2227 0.7 L2332 0.7 H1931 1.8
06-19 06-20 06-21 Full 06-22 06-23 06-24 06-25
L0133 0.7 L0227 0.7 L0317 0.7 L0405 0.7 L0453 0.7 L0541 0.7 H0036 2.3
H0755 2.5 H0839 2.6 H0921 2.7 H1004 2.8 H1046 2.8 H1130 2.7 L0631 0.8
L1453 0.5 L1537 0.4 L1619 0.2 L1702 0.1 L1745 0.1 L1828 0.1 H1214 2.6
H2030 1.9 H2122 2.1 H2211 2.2 H2259 2.3 H2347 2.3 L1913 0.1
06-26 06-27 06-28 LQtr 06-29 06-30 07-01 07-02
H0127 2.3 H0221 2.3 H0320 2.3 H0423 2.3 H0529 2.3 H0631 2.3 L0048 0.8
L0723 0.9 L0821 1.0 L0928 1.1 L1049 1.2 L1218 1.1 L1336 0.9 H0724 2.4
H1300 2.5 H1349 2.3 H1444 2.1 H1551 1.9 H1717 1.7 H1847 1.7 L1434 0.7
L2000 0.2 L2049 0.3 L2141 0.5 L2239 0.6 L2343 0.7 H2003 1.7
----------------------------------------------------------------------------
abbrevations:
H = High tide
L = Low tide
Full = Fullmoon
New = Newmoon
FQtr = Halfmoon first quarter
LQtr = Halfmoon last quarter
example:
Tuesday
New 06-07 ... Newmoon - June 7, 2005
L0413 0.7 ... low tide at 4:13am - 0.7 meters
H1011 2.6 ... high tide at 10:11am - 2.6 meters
L1708 0.3 ... low tide at 5:08pm - 0.3 meters
H2259 2.1 ... high tide at 10:59pm - 2.1 meters
This
tidetable has been generated by WXTide32 for Phuket Harbor, which is the closest
available station to Phi Phi Islands. Actual tides may vary.
The data above have NOT been verified by any official
authorizing agency so the determination of suitability as to purpose or use
is left to the user. This means that you should not rely solely on the tide
predictions from this webpage before making any decisions.
created: 21.11.2004 - updated: 21.11.2004 - © photo Th.Gramanitsch